
Ceramic Rods
We produce high-precision ceramic rods, including zirconia, alumina, silicon carbide, silicon nitride and other materials, which can be used in precision machinery, medical equipment, semiconductor manufacturing and many other industries. The rods are available in different specifications and tolerance levels according to customer requirements.
Ceramic rods are widely used in precision machinery, semiconductors, medical devices, chemicals and other industries due to their excellent wear resistance, high hardness, corrosion resistance and high temperature stability. We provide a variety of materials such as zirconium oxide, aluminum oxide, silicon carbide
, etc., and can process solid rods, hollow rods, stepped rods, threaded rods, locating pins, plungers and other different structures to meet the needs of various harsh working conditions. Our ceramic rods have high dimensional accuracy, high strength and smooth surface. They can be used for bearings, seals, probes, insulation supports, etc., to help customers improve equipment performance and extend service life.
Airtron's ceramic rod production capacity range and tolerance:
Performance\material |
Alumina | Zirconia | gemstone | Silicon Nitride |
Aluminum Nitride |
Silicon Carbide |
||||||||||||||||
96~99.99% | YZ | ATZ | ZTA | Blue Zirconium | Black Zirconium | ruby | sapphire | |||||||||||||||
Length Range | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤100 | ≤300 | ≤200 | ≤200 | ≤200 | |||||||||||
Outer Diameter Range | ≤150 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | |||||||||||
Punching | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | |||||||||||
Thread | ≥φ3 | ≥φ2 | ≥φ2 | ≥φ3 | ≥φ2 | ≥φ2 | - | - | ≥φ3 | ≥φ3 | ≥φ3 | |||||||||||
Outer Diameter Accuracy |
1–25mm → ±0.002mm 20–50mm → ±0.003mm 50–100mm → ±0.100mm |
|||||||||||||||||||||
Length Accuracy | ±0.005mm | |||||||||||||||||||||
Roughness | Ra0.1 | Ra0.05 | Ra0.1 | Ra0.1 | Ra0.05 | Ra0.05 | Ra0.04 | Ra0.04 | Ra0.05 | Ra0.05 | Ra0.05 | |||||||||||
Roundness | 0.002mm | |||||||||||||||||||||
Concentricity | 0.002mm | |||||||||||||||||||||
Straightness | 0.006mm | |||||||||||||||||||||
Verticality | 0.005mm | |||||||||||||||||||||
Parallelism | 0.003mm | |||||||||||||||||||||
Flatness | 0.005mm |
Note: Due to the wide range of indicators, there are correlations between different data. The above data is for reference only. You are welcome to provide specific drawings and requirements. We will evaluate the cost and delivery time for you as soon as possible!
If you have any needs for ceramic tubes, please do not hesitate to contact us immediately !