
Rods
Airtron's ceramic rod products have amazing quality and very competitive prices. If you are interested in a specific product, please click on the product below to view more details.
Ceramic rods are widely used in precision machinery, semiconductors, medical devices, chemicals and other industries due to their excellent wear resistance, high hardness, corrosion resistance and high temperature stability. We provide a variety of materials such as zirconium oxide, aluminum oxide, silicon carbide, etc., and can process solid rods, hollow rods, stepped rods, threaded rods, positioning pins, plungers and other different structures to meet the needs of various harsh working conditions.
Our ceramic rods have high dimensional accuracy, high strength and smooth surface. They can be used for bearings, seals, probes, insulation supports, etc., to help customers improve equipment performance and extend service life.
Performance\Material |
Alumina | Zirconia | Gemstone | Silicon Nitride |
Aluminum Nitride |
Silicon Carbide |
|||||||||||||||
96~99.99% | YSZ | ATZ | ZTA | Blue Zirconia | Black Zirconia | Ruby | Sapphire | ||||||||||||||
Length Range | ≤200 | ≤400 | ≤100 | ≤100 | ≤400 | ≤400 | ≤50 | ≤120 | ≤100 | ≤100 | ≤100 | ||||||||||
Outer Diameter | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ||||||||||
Drilling | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ||||||||||
Threading | ≥φ3 | ≥φ2 | ≥φ2 | ≥φ3 | ≥φ2 | ≥φ2 | ≥φ3 | ≥φ3 | ≥φ3 | ||||||||||||
Outer Diameter Precision | 1–25mm → ±0.002mm 20–50mm → ±0.003mm 50–100mm → ±0.500mm | ||||||||||||||||||||
Length Precision | ±0.05mm | ||||||||||||||||||||
Roughness | Ra0.2 | Ra0.2 | Ra0.1 | Ra0.1 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | ||||||||||
Roundness | ≤0.002mm | ||||||||||||||||||||
Concentricity | ≤0.002mm | ||||||||||||||||||||
Straightness | ≤0.006mm | ||||||||||||||||||||
Perpendicularity | ≤0.010mm | ||||||||||||||||||||
Parallelism | ≤0.005mm | ||||||||||||||||||||
Flatness | ≤0.005mm |
Note: Since the indicators cover a very wide range and there are correlations between different data, the above data is for reference only. You are welcome to provide specific drawings and requirements, and we will evaluate the cost and delivery time for you as soon as possible!
If you have any needs for ceramic tubes, don't hesitate, contact us now!