
Tubes
Tube structure has always been our strength. We have a large number of ceramic tubes of different models and sizes, and can provide you with fast delivery and competitive prices. If you are interested in a specific type of ceramic tube, please click on the specific product to view details.
Ceramic tubes have excellent properties such as high temperature resistance, corrosion resistance, wear resistance and high strength, and are widely used in fluid transportation, temperature measurement protection, insulation support and other fields in extreme environments. We provide a variety of materials such as zirconia, alumina, silicon carbide, etc., and can choose the appropriate ceramic tube type according to different application requirements, such as open tubes, closed tubes, porous tubes, blind hole tubes, step tubes, rings, rollers, etc.
Our ceramic tubes have high-precision processing capabilities and can be customized with different sizes, tolerances and special structures to ensure stable operation in semiconductor, medical, energy, chemical and other industries, improve equipment life and reduce maintenance costs.
Performance\Material |
Alumina | Zirconia | Gemstone | Silicon Nitride |
Aluminum Nitride |
Silicon Carbide |
||||||||||||||||
96~99.99% | YSZ | ATZ | ZTA | Blue Zirconia | Black Zirconia | Ruby | Sapphire | |||||||||||||||
Length Range | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤10 | ≤10 | ≤50 | ≤50 | ||||||||||||
Outer Diameter | ≤150 | ≤150 | ≤50 | ≤50 | ≤150 | ≤150 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | |||||||||||
Inner Diameter | Through Hole | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤50 | ≤50 | ≤100 | ≤100 | ≤10 | ≤50 | ||||||||||
Blind Via | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤10 | ≤10 | |||||||||||
Stairs | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤50 | ≤50 | ≤100 | ≤100 | ≤10 | ≤10 | |||||||||||
Minimum Wall Thickness | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | ||||||||||||||||
Drilling | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | ≥φ0.4 | |||||||||||
Threading | ≥φ3 | ≥φ2 | ≥φ2 | ≥φ3 | ≥φ2 | ≥φ2 | ≥φ3 | ≥φ3 | ≥φ3 | |||||||||||||
Minimum Fillet | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | R0.2 | |||||||||||
Outer Diameter Precision | 1–25mm → ±0.002mm 20–50mm → ±0.003mm 50–100mm → ±0.500mm | |||||||||||||||||||||
Inner Diameter Precision | 1–3mm → ±0.001mm 3–10mm → ±0.005mm 10–30mm → ±0.100mm | |||||||||||||||||||||
Length Precision | ±0.05mm | |||||||||||||||||||||
Roughness | Ra0.2 | Ra0.2 | Ra0.1 | Ra0.1 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | Ra0.05 | |||||||||||
Roundness | ≤0.002mm | |||||||||||||||||||||
Concentricity | ≤0.002mm | |||||||||||||||||||||
Straightness | ≤0.006mm | |||||||||||||||||||||
Perpendicularity | ≤0.010mm | |||||||||||||||||||||
Parallelism | ≤0.005mm | |||||||||||||||||||||
Flatness | ≤0.005mm |
Note: Since the indicators cover a wide range and there are correlations between different data, the above data is for reference only. You are welcome to provide specific drawings and requirements. We will evaluate the cost and delivery time for you as soon as possible!
If you have any needs for ceramic tubes, don't hesitate, contact us now!